Surgical Latex Gloves
Surgical Gloves
Box of 50 pairs
Sterile surgical gloves packed in pairs, one left and one right.
right; that meet or exceed the strict security requirements,
comfort and durability found in operating rooms.
It has a microtextured surface that provides better support for the instruments and equipment handled by operating room personnel and healthcare professionals; it also has low USP lubricating dust and protein content.
Short:
Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Broad | 77 mm | 82.5 mm | 89 mm | 96 mm | 101 mm | 107 mm |
Long: | 275 mm | |||||
Palm Thickness: | 0.19 mm | |||||
Finger Thickness: | 0.2 mm | |||||
Neck Thickness: | 0.18 mm | |||||
APR: | 24 Mpa | |||||
TDE: | 19 Mpa | |||||
EAE: | 800% | |||||
EDE: | 650% |
Long:
Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Broad | 77 mm | 82.5 mm | 89 mm | 96 mm | 101 mm | 107 mm |
Long: | 301 mm | |||||
Palm Thickness: | 0.17 mm | |||||
Finger Thickness: | 0.2 mm | |||||
Neck Thickness: | 0.15 mm | |||||
APR: | 27 Mpa | |||||
TDE: | 25 Mpa | |||||
EAE: | 815% | |||||
EDE: | 750% |
TAE: Stress before aging TDE: Stress after aging EAE: Elongation before aging EDE: Elongation after aging mm: Millimeters Mpa: Megapascal